https://sxaladin.waimaotong.com/Product Description
Product Description
Pineapple extracts contain a large amount of fructose, glucose, protein, amino acids, organic acids, vitamins and other components. It contains an enzyme that breaks down proteins. Especially with vitamin C content is highest.
Pineapple extract has the functions of clearing heat and relieving heat, quenching thirst and improving urine, and can be used for such diseases as wound heat, body heat and thirst, peritonitis in abdomen, indigestion, dyspepsia, unfavorable urination and dizziness.
1.Pineapple extract being used as condiments in food area.
2.Pineapple extract being used as food additives.
3.Pineapple extract being used as health products.
COA
Certification of Analysis
Produce Name:Pineapple extract powder
Batch Number: ALD171110 Analysis Date:2017-11-12
Manufaccture Date:2017-1110 Expiry Date:2019-11-09
Batch Quantity: 100Kg
Items | Standards | Results | Method |
Physical and chemical analysis: |
Description | Light yellow Fine Powder | Qualified | Visual |
Taste&Odor | Characteristic | Qualified | Organoleptic |
Extract Solvent | Ethanol/water | Qualified | / |
Assay | 10:1 | Qualified | UV |
Identification | | | UV |
Ash Content | ≤5.0% | Qualified | CP2015 |
Loss on Drying | ≤5.0% | Qualified | CP2015 |
Mesh Size | 100% pass 80 mesh | Qualified | CP2015 |
Bulk Density | 40~60g/100ml | Qualified | CP2015 |
Tap Density | 60~90g/100ml | Qualified | CP2015 |
Residue analysis: |
Heavy Metal | ≤10ppm | Qualified | CP2015 |
Pb | ≤2.0ppm | Qualified | GB/T5009.12-2003 |
As | ≤1.0ppm | Qualified | GB/T5009.11-2003 |
Hg | ≤0.1ppm | Qualified | GB/T5009.17-2003 |
Cd | ≤1.0ppm | Qualified | GB/T5009.15-2003 |
Pesticides Residue |
Hexachlorobiphenyl | ≤0.2ppm | Qualified | CP2015 |
Dichlorodiphenyltrichloroethane (DDT) | ≤0.2ppm | Qualified | CP2015 |
Microbiological: |
Total bacterial count | ≤1000cfg/g | Qualified | GB/T 4789.2 |
Yeast & Mould | ≤50cfu/g | Qualified | GB/T 4789.15 |
E.coil | Negative | Negative | GB/T 4789.3 |
Salmonella | Negative | Negative | GB/T 4789.4 |
Staphylococcus aureus | Negative | Negative | GB/T 4789.10 |
Shigella sonnei | Negative | Negative | GB/T 4789.5 |
General Status: |
B1 Aflatoxin B1 | ≤5.0 μg/kg | Negative | GB 5009.24 |
B2 Aflatoxin B2 | ≤5.0 μg/kg | Negative | GB 5009.24 |
G1 Aflatoxin G1 | ≤5.0 μg/kg | Negative | GB 5009.24 |
G2 Aflatoxin G2 | ≤5.0 μg/kg | Negative | GB 5009.24 |
GMO Free | Qualified | Qualified | |
General Information: |
Conclusion | Conform to specification |
Packing | Packed in paper-drums and two plastic-bags inside. N.W:25kgs. I.D.35×H51cm |
Storage | Keep in cool & dry place.Keep away from strong light and heat. |
Shelf life | 24 months under the conditions above and its original packaging. |